




| single room | double room | triple room |
halfboard for person |
||||||||||
| April-May | 36,00 | 53,00 | 68,00 | ||||||||||
| from | to | N.B. august single supplement 3.00 eur for day | |||||||||||
| 01/06 | 15/06 | 45,00 | 68,00 | 80,00 | 48,00 | ||||||||
| 16/06 | 30/06 | 48,00 | 75,00 | 90,00 | 48,00 | ||||||||
| 01/07 | 15/07 | 50,00 | 80,00 | 100,00 | 52,00 | ||||||||
| 16/07 | 31/07 | 58,00 | 85,00 | 105,00 | 58,00 | ||||||||
| 01/08 | 08/08 | 70,00 | 100,00 | 120,00 | 72,00 | ||||||||
| 09/08 | 23/08 | 80,00 | 120,00 | 140,00 | 77,00 | ||||||||
| 24/08 | 31/08 | 70,00 | 100,00 | 120,00 | 72,00 | ||||||||
| single room | double room | triple room |
halfboard for person |
||||||||||
| from | to | ||||||||||||
| 01/09 | 15/09 | 39,00 | 70,00 | 85,00 | 58,00 | ||||||||
| 16/09 | 30/09 | 35,00 | 53,00 | 67,00 | |||||||||
| October | 30,00 | 49,00 | 60,00 | ||||||||||







